Error: Contact form not found.
CA70W has short setting times and higher early strength, so it is suitable to be used in low temperature environment especially in wintertime and other urgent occasion such as rapid installation or emergency maintenance etc.
Item/Grade | CA70 | |||||
---|---|---|---|---|---|---|
CA70 | CA70W | CA70S | CA71 | |||
Chemical Composition | ω (SiO2) ≤/% | 0.5 | 0.5 | 0.5 | 0.5 | |
ω (Al2O3)/% | 68.5-70.5 | 68.5-70.5 | 68.5-70.5 | 69.5-71.5 | ||
ω (Fe2O3) ≤/% | 0.2 | 0.2 | 0.2 | 0.2 | ||
ω (CaO)/% | 28.5-30.5 | 28.5-30.5 | 28.5-30.5 | 27.5-29.5 | ||
ω (MgO) ≤/% | 0.4 | 0.4 | 0.4 | 0.4 | ||
ω (R2O) ≤/% | 0.4 | 0.4 | 0.4 | 0.4 | ||
ω (S) ≤/% | / | / | / | / | ||
ω (Cl) ≤/% | / | / | / | / | ||
Fineness | d50/μm | 11-4 | 8-11 | 6-9 | 10-13 | |
-45μm ≤/% | 8.0 | 5.0 | 5.0 | 8.0 | ||
Setting Time | Initial Setting Time (min) | 120-180 | 30-90 | 180-240 | 150-210 | |
Final Setting Time (min) | 150-240 | 90-180 | 240-330 | 210-300 | ||
Strength (ISO) | Flexural Strength/Mpa | 24h | 7.5-10.0 | 8.0-10.5 | 8.0-10.5 | 8.5-11.0 |
72h | 10.0-12.0 | 10.5-12.5 | 10.5-12.5 | 11.0-12.5 | ||
Compressive Strength/Mpa | 24h | 40-50 | 45-55 | 45-55 | 50-60 | |
72h | 45-55 | 50-60 | 50-60 | 55-65 | ||
325M ≤/% | / | / | / | / | ||
Specific Surface Areas ≥/ (㎡/kg) | / | / | / | / |
Error: Contact form not found.
Error: Contact form not found.