Error: Contact form not found.
In comparison with A600, A700 product has lower impurities level, stable hardening properties and rapid strength development, it is recommended mainly to be used in low cement castables.
Item/Grade | CA50 | ||||
---|---|---|---|---|---|
A600 | A700 | A900 | |||
Chemical Composition | ω (SiO2) ≤/% | 7.8 | 7.5 | 5.5 | |
ω (Al2O3)/% | 50.0 | 51.0 | 53.5 | ||
ω (Fe2O3) ≤/% | 2.5 | 2.5 | 2.5 | ||
ω (CaO)/% | / | / | / | ||
ω (MgO) ≤/% | / | / | / | ||
ω (R2O) ≤/% | 0.4 | 0.4 | 0.4 | ||
ω (S) ≤/% | 0.1 | 0.1 | 0.1 | ||
ω (Cl) ≤/% | 0.1 | 0.1 | 0.1 | ||
Fineness | d50/μm | / | / | / | |
-45μm ≤/% | / | / | / | ||
Setting Time | Initial Setting Time (min) | ≥45 | ≥60 | ≥90 | |
Final Setting Time (min) | ≤360 | ≤360 | ≤360 | ||
Strength (ISO) | Flexural Strength/Mpa | 24h | 6.0 | 6.5 | 8.0 |
72h | 7.0 | 7.5 | 10.0 | ||
Compressive Strength/Mpa | 24h | 45 | 55 | 72 | |
72h | 55 | 65 | 82 | ||
325M ≤/% | 15 | 12 | 8 | ||
Specific Surface Areas ≥/ (㎡/kg) | 300 | 320 | 350 |
Error: Contact form not found.
Error: Contact form not found.